Calories in Oscar Mayer Turkey Breast Smoked
Tuesday, September 22nd, 2009Continue reading “Oscar Mayer Turkey Breast Smoked”.
|
|
|||
| Amount per Serving | |||
|
|
|||
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 1.5g | 2% | ||
| Saturated Fat 1g | 5% | ||
| Monounsaturated Fat 0g | |||
| Polyunsaturated Fat 0g | |||
| Trans Fat 0g | |||
| Cholesterol 55mg | 18% | ||
| Sodium 690mg | 29% | ||
| Total Carbohydrate 0g | 0% | ||
| Dietary Fiber 0g | 0% | ||
| Protein 22g | 44% | ||
|
|
|||
| Iron | 4% |
| Fat 12.3% Carbs 0.0% |
| Protein 80.0% |
Continue reading “Oscar Mayer Deli Fresh Southwestern Seasoned Chicken Breast “.