Calories in sunflowers, dried unsalted
Wednesday, October 14th, 2009| Calories 47 | (195 kJ) | |
| Sat. Fat | 0.4g | 2% |
| Dietary Fiber | 0.9g | 4% |
| Sugars | 0.2g | |
| Calories 47 | (195 kJ) | |
| Sat. Fat | 0.4g | 2% |
| Dietary Fiber | 0.9g | 4% |
| Sugars | 0.2g | |
Serving: Per One Slice.
Calories: 100
Fibre (g): 5
Fat: <1
Weight Watchers Points: 1
Continue reading “One slice of “Squirelly Bread” (Flourless)”.