Calories in Quaker Cinnamon & Spice Oatmeal
Category: Breakfast Cereals
Serving size 1 Packet (43 g)
| Amount per serving | |||
| Calories 160 | Calories from Fat 25 | ||
| %Daily Value* | |||
| Total Fat 2.5g | 4% | ||
| Saturated Fat 0.5g | 2% | ||
| Trans Fat 0g | |||
| Polyunsaturated Fat 0.5g | |||
| Monounsaturated Fat 1g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 210mg | 9% | ||
| Potassium 125mg | 4% | ||
| Total Carbohydrate 32g | 11% | ||
| Dietary Fiber 3g | 13% | ||
| Soluble Fiber 1g | |||
| Sugars 9g | |||
| Protein 4g | |||
| Vitamin A | 15% | ||
| Vitamin C | 0% | ||
| Calcium | 10% | ||
| Iron | 20% | ||
| Phosphorus | 10% | ||
| Magnesium | 10% | ||
| * | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Calories | 2,000 | 2,500 | ||
| Total Fat | less than | 65g | 80g | |
| Sat. Fat | less than | 20g | 25g | |
| Cholesterol | less than | 300mg | 300mg | |
| Sodium | less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
| Nutrition Facts | ||
| Serving Size 1 serving | ||
| Amount Per 1 Serving | ||
|
Calories 160
|
||
| % Daily Value * | ||
|
Total Fat 2.5g
4%
|
||
|
Saturated Fat 0.5g
3%
|
||
|
Trans Fat 0.0g
|
||
|
Polyunsaturated Fat 0.0g
|
||
|
MonoUnsaturated Fat 0.0g
|
||
|
Cholesterol 0.0mg
0%
|
||
|
Sodium 0.0mg
0%
|
||
|
Total Carbohydrates 32.0g
11%
|
||
|
Dietary Fiber 0.0g
0%
|
||
|
Protein 4.0 g
8%
|
||
|
|
||
| * Based on a 2,000 calorie diet. | ||
Popularity: 3% [?]
Related Foods:
Tags: Oatmeal
Written by: Montese
Rank It!


