<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Calories in McDonalds Iced Mocha</title>
	<link>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/</link>
	<description></description>
	<pubDate>Wed, 25 Nov 2009 14:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Abhishek</title>
		<link>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-59978</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:21:53 +0000</pubDate>
		<guid>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-59978</guid>
		<description>Kadrr, you're one of those people who wish they could eat one of these but end up putting on 50 pounds when you do. Chill out and enjoy life, mkay?</description>
		<content:encoded><![CDATA[<p>Kadrr, you&#8217;re one of those people who wish they could eat one of these but end up putting on 50 pounds when you do. Chill out and enjoy life, mkay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadrr</title>
		<link>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-57152</link>
		<dc:creator>Kadrr</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:27:21 +0000</pubDate>
		<guid>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-57152</guid>
		<description>Sugar falls into the Carb category.
Sugars are required to be listed if they are present.
No sugars are listed
Total Carb - 37g.
Total Sugar - 0g.

Get a clue, ^</description>
		<content:encoded><![CDATA[<p>Sugar falls into the Carb category.<br />
Sugars are required to be listed if they are present.<br />
No sugars are listed<br />
Total Carb - 37g.<br />
Total Sugar - 0g.</p>
<p>Get a clue, ^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duh</title>
		<link>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-37911</link>
		<dc:creator>duh</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:14:56 +0000</pubDate>
		<guid>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-37911</guid>
		<description>Total Carb - 37 g.

Sugar falls into the Carb category.</description>
		<content:encoded><![CDATA[<p>Total Carb - 37 g.</p>
<p>Sugar falls into the Carb category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spock</title>
		<link>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-35039</link>
		<dc:creator>Spock</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:45:23 +0000</pubDate>
		<guid>http://www.calories-nutrition.buddyslim.com/mcdonalds-iced-mocha-2/#comment-35039</guid>
		<description>No sugar? Fascinating....</description>
		<content:encoded><![CDATA[<p>No sugar? Fascinating&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
