<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Calorie Counter &#187; Nuts and Seeds</title>
	<link>http://www.calories-nutrition.buddyslim.com</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 03:12:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Calories in Nature Valley Nut Clusters Roasted Almond</title>
		<link>http://www.calories-nutrition.buddyslim.com/nature-valley-nut-clusters-roasted-almond/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/nature-valley-nut-clusters-roasted-almond/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:52:25 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/nature-valley-nut-clusters-roasted-almond/</guid>
		<description><![CDATA[<div class="textIndex">Granola Nut Clusters&#160;<a href="http://www.calories-nutrition.buddyslim.com/nature-valley-nut-clusters-roasted-almond/" rel="dofollow">Continue reading "Nature Valley Nut Clusters Roasted Almond"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/nature-valley-nut-clusters-roasted-almond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Pistachios</title>
		<link>http://www.calories-nutrition.buddyslim.com/pistachios-3/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/pistachios-3/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:39:34 +0000</pubDate>
		<dc:creator>Yolanda</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[SUNKIST]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/pistachios-3/</guid>
		<description><![CDATA[<div class="textIndex">Serving Size 1/4 cup&#160;<a href="http://www.calories-nutrition.buddyslim.com/pistachios-3/" rel="dofollow">Continue reading "Pistachios"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/pistachios-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Sunshine Snacks Fruit and Nut</title>
		<link>http://www.calories-nutrition.buddyslim.com/sunshine-snacks-fruit-and-nut/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/sunshine-snacks-fruit-and-nut/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:23:15 +0000</pubDate>
		<dc:creator>kimberley</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[Fruit and Nut]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/sunshine-snacks-fruit-and-nut/</guid>
		<description><![CDATA[<div class="textIndex">It has 5g of sugar&#160;<a href="http://www.calories-nutrition.buddyslim.com/sunshine-snacks-fruit-and-nut/" rel="dofollow">Continue reading "Sunshine Snacks Fruit and Nut"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/sunshine-snacks-fruit-and-nut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Planters Select Cashews, Almonds and Pecans</title>
		<link>http://www.calories-nutrition.buddyslim.com/planters-select-cashews-almonds-and-pecans/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/planters-select-cashews-almonds-and-pecans/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:39:21 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[chashew]]></category>

		<category><![CDATA[Nuts]]></category>

		<category><![CDATA[pecan]]></category>

		<category><![CDATA[Planters]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/planters-select-cashews-almonds-and-pecans/</guid>
		<description><![CDATA[<div class="textIndex">Planters Select with Sea Salt with cashews, almonds and pecans&#160;<a href="http://www.calories-nutrition.buddyslim.com/planters-select-cashews-almonds-and-pecans/" rel="dofollow">Continue reading "Planters Select Cashews, Almonds and Pecans"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/planters-select-cashews-almonds-and-pecans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in sunflowers, dried unsalted</title>
		<link>http://www.calories-nutrition.buddyslim.com/sunflowers-dried-unsalted/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/sunflowers-dried-unsalted/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:17:17 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/sunflowers-dried-unsalted/</guid>
		<description><![CDATA[<div class="textIndex">Calories in one tablespoon of dried, unsalted sunflowers.
<table>
<tr>
<td>Calories 47</td>
<td colspan="2">(195 kJ)</td>
</tr>
<tr>
<td>Sat. Fat</td>
<td>0.4g</td>
<td>2%</td>
</tr>
<tr>
<td>Dietary Fiber</td>
<td>0.9g</td>
<td>4%</td>
</tr>
<tr>
<td>Sugars</td>
<td>0.2g</td>
<td></td>
</tr>
</table>&#160;<a href="http://www.calories-nutrition.buddyslim.com/sunflowers-dried-unsalted/" rel="dofollow">Continue reading "sunflowers, dried unsalted"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/sunflowers-dried-unsalted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Kroger Nut Topping</title>
		<link>http://www.calories-nutrition.buddyslim.com/kroger-nut-topping/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/kroger-nut-topping/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:26:59 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[kroger nut topping]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/kroger-nut-topping/</guid>
		<description><![CDATA[<div class="textIndex">Kroger Nut Topping&#160;<a href="http://www.calories-nutrition.buddyslim.com/kroger-nut-topping/" rel="dofollow">Continue reading "Kroger Nut Topping"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/kroger-nut-topping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in McCormick Salad Toppins</title>
		<link>http://www.calories-nutrition.buddyslim.com/mccormick-salad-toppins/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/mccormick-salad-toppins/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:15:45 +0000</pubDate>
		<dc:creator>Sykks</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[Salad Toppings]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/mccormick-salad-toppins/</guid>
		<description><![CDATA[<div class="textIndex">Includes peanuts, bacon, sunflower seeds and soy beans etc.&#160;<a href="http://www.calories-nutrition.buddyslim.com/mccormick-salad-toppins/" rel="dofollow">Continue reading "McCormick Salad Toppins"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/mccormick-salad-toppins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Kroger Chopped Nuts</title>
		<link>http://www.calories-nutrition.buddyslim.com/kroger-chopped-nuts/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/kroger-chopped-nuts/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:32:40 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[kroger nuts]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/kroger-chopped-nuts/</guid>
		<description><![CDATA[<div class="textIndex">Kroger Chopped Nuts&#160;<a href="http://www.calories-nutrition.buddyslim.com/kroger-chopped-nuts/" rel="dofollow">Continue reading "Kroger Chopped Nuts"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/kroger-chopped-nuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in La Madeleine Chicken Salad</title>
		<link>http://www.calories-nutrition.buddyslim.com/la-madeleine-chicken-salad/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/la-madeleine-chicken-salad/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:02:49 +0000</pubDate>
		<dc:creator>Mary K</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[La Madeleine Chicken Salad]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/la-madeleine-chicken-salad/</guid>
		<description><![CDATA[<div class="textIndex">La Madeleine chicken salad&#160;<a href="http://www.calories-nutrition.buddyslim.com/la-madeleine-chicken-salad/" rel="dofollow">Continue reading "La Madeleine Chicken Salad"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/la-madeleine-chicken-salad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Planters Peanuts</title>
		<link>http://www.calories-nutrition.buddyslim.com/planters-peanuts/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/planters-peanuts/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:29:45 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Nuts and Seeds]]></category>

		<category><![CDATA[Peanuts]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/planters-peanuts/</guid>
		<description><![CDATA[<div class="textIndex">Planters Lightly Salted Dry Roasted Peanuts - 1 oz = 39 pieces&#160;<a href="http://www.calories-nutrition.buddyslim.com/planters-peanuts/" rel="dofollow">Continue reading "Planters Peanuts"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/planters-peanuts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
