<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Calorie Counter &#187; Grains &amp; Pasta</title>
	<link>http://www.calories-nutrition.buddyslim.com</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 19:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Calories in Country Harvest - Oat &#38; Honey Bread</title>
		<link>http://www.calories-nutrition.buddyslim.com/country-harvest-oat-honey-bread/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/country-harvest-oat-honey-bread/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:34:37 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Bread]]></category>

		<category><![CDATA[Country Harvest]]></category>

		<category><![CDATA[Oat &amp; Honey]]></category>

		<category><![CDATA[oats]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/country-harvest-oat-honey-bread/</guid>
		<description><![CDATA[<div class="textIndex">***Serving Size = 1 Slice Of Bread***&#160;<a href="http://www.calories-nutrition.buddyslim.com/country-harvest-oat-honey-bread/" rel="dofollow">Continue reading "Country Harvest - Oat &#38; Honey Bread"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/country-harvest-oat-honey-bread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Earthgrains Thin Buns</title>
		<link>http://www.calories-nutrition.buddyslim.com/earthgrains-thin-buns/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/earthgrains-thin-buns/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:25:37 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Bread]]></category>

		<category><![CDATA[Earthgrains Thin Buns]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/earthgrains-thin-buns/</guid>
		<description><![CDATA[<div class="textIndex">100% Natural Thin Buns&#160;<a href="http://www.calories-nutrition.buddyslim.com/earthgrains-thin-buns/" rel="dofollow">Continue reading "Earthgrains Thin Buns"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/earthgrains-thin-buns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Merita enriched bread</title>
		<link>http://www.calories-nutrition.buddyslim.com/merita-enriched-bread/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/merita-enriched-bread/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:18:53 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[merita]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/merita-enriched-bread/</guid>
		<description><![CDATA[<div class="textIndex">white bread&#160;<a href="http://www.calories-nutrition.buddyslim.com/merita-enriched-bread/" rel="dofollow">Continue reading "Merita enriched bread"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/merita-enriched-bread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Kroger Cinnamon Graham Cracker</title>
		<link>http://www.calories-nutrition.buddyslim.com/kroger-cinnamon-graham-cracker/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/kroger-cinnamon-graham-cracker/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:01:05 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[kroger graham cracker]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/kroger-cinnamon-graham-cracker/</guid>
		<description><![CDATA[<div class="textIndex">Kroger Cinnamon Graham Cracker; 1 serving = 2 full crackers&#160;<a href="http://www.calories-nutrition.buddyslim.com/kroger-cinnamon-graham-cracker/" rel="dofollow">Continue reading "Kroger Cinnamon Graham Cracker"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/kroger-cinnamon-graham-cracker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Tortilla Chips, Naturally Preferred, White Corn</title>
		<link>http://www.calories-nutrition.buddyslim.com/tortilla-chips-naturally-preferred-white-corn/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/tortilla-chips-naturally-preferred-white-corn/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:48:33 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Naturally Preferred]]></category>

		<category><![CDATA[tortilla chips]]></category>

		<category><![CDATA[White Corn]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/tortilla-chips-naturally-preferred-white-corn/</guid>
		<description><![CDATA[<div class="textIndex">Tortilla Chips, Naturally Preferred, White Corn&#160;<a href="http://www.calories-nutrition.buddyslim.com/tortilla-chips-naturally-preferred-white-corn/" rel="dofollow">Continue reading "Tortilla Chips, Naturally Preferred, White Corn"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/tortilla-chips-naturally-preferred-white-corn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Wheat Thins Reduced Fat original</title>
		<link>http://www.calories-nutrition.buddyslim.com/wheat-thins-reduced-fat-original/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/wheat-thins-reduced-fat-original/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:04:33 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Wheat Thins 16 crackers]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/wheat-thins-reduced-fat-original/</guid>
		<description><![CDATA[<div class="textIndex">Wheat Thins Reduced Fat&#160;<a href="http://www.calories-nutrition.buddyslim.com/wheat-thins-reduced-fat-original/" rel="dofollow">Continue reading "Wheat Thins Reduced Fat original"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/wheat-thins-reduced-fat-original/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Village Hearth Light Italian Hamburger buns</title>
		<link>http://www.calories-nutrition.buddyslim.com/village-hearth-light-italian-hamburger-buns/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/village-hearth-light-italian-hamburger-buns/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:04:03 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Village Hearth Light Italian Hamburger buns]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/village-hearth-light-italian-hamburger-buns/</guid>
		<description><![CDATA[<div class="textIndex">1/3 fewer calories than reg. buns Low fat and low cal&#160;<a href="http://www.calories-nutrition.buddyslim.com/village-hearth-light-italian-hamburger-buns/" rel="dofollow">Continue reading "Village Hearth Light Italian Hamburger buns"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/village-hearth-light-italian-hamburger-buns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Whole-Wheat pasta with chickpeas</title>
		<link>http://www.calories-nutrition.buddyslim.com/whole-wheat-pasta-with-chickpeas/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/whole-wheat-pasta-with-chickpeas/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:19:28 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Shape recipe; whole wheat pasta; chickpeas; feta; sun-d]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/whole-wheat-pasta-with-chickpeas/</guid>
		<description><![CDATA[<div class="textIndex">whole wheat pasta tossed with olive oil and chickpeas, golden raisins, baby arugula or baby spinach; sun-dried tomatoes and feta. One serving is two and a half cups.&#160;<a href="http://www.calories-nutrition.buddyslim.com/whole-wheat-pasta-with-chickpeas/" rel="dofollow">Continue reading "Whole-Wheat pasta with chickpeas"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/whole-wheat-pasta-with-chickpeas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Great Value Cinnamon Graham Cracker</title>
		<link>http://www.calories-nutrition.buddyslim.com/great-value-cinnamon-graham-cracker/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/great-value-cinnamon-graham-cracker/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:08:59 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Great Value]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/great-value-cinnamon-graham-cracker/</guid>
		<description><![CDATA[<div class="textIndex">GV Cinnamon Graham Cracker; 1 serving = 2 full crackers&#160;<a href="http://www.calories-nutrition.buddyslim.com/great-value-cinnamon-graham-cracker/" rel="dofollow">Continue reading "Great Value Cinnamon Graham Cracker"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/great-value-cinnamon-graham-cracker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Schwans #869 Wild Rice Pilaf</title>
		<link>http://www.calories-nutrition.buddyslim.com/schwans-869-wild-rice-pilaf-2/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/schwans-869-wild-rice-pilaf-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:53:24 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
		
		<category><![CDATA[Grains &amp; Pasta]]></category>

		<category><![CDATA[Schwans #869 Wild Rice Pilaf]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/schwans-869-wild-rice-pilaf-2/</guid>
		<description><![CDATA[<div class="textIndex">Schwans #869 Wild Rice Pilaf (1cup)&#160;<a href="http://www.calories-nutrition.buddyslim.com/schwans-869-wild-rice-pilaf-2/" rel="dofollow">Continue reading "Schwans #869 Wild Rice Pilaf"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/schwans-869-wild-rice-pilaf-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
