<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Calorie Counter &#187; Fruits &amp; Juices</title>
	<link>http://www.calories-nutrition.buddyslim.com</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 19:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Calories in Private Seclection Fruit Blend for Smoothies</title>
		<link>http://www.calories-nutrition.buddyslim.com/private-seclection-fruit-blend-for-smoothies/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/private-seclection-fruit-blend-for-smoothies/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:34:32 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[Fruit]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/private-seclection-fruit-blend-for-smoothies/</guid>
		<description><![CDATA[<div class="textIndex">Strawberry, Mango and Pineapple Serving 3/4cup&#160;<a href="http://www.calories-nutrition.buddyslim.com/private-seclection-fruit-blend-for-smoothies/" rel="dofollow">Continue reading "Private Seclection Fruit Blend for Smoothies"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/private-seclection-fruit-blend-for-smoothies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Chiquita Apple Bites with Caramel</title>
		<link>http://www.calories-nutrition.buddyslim.com/chiquita-apple-bites-with-caramel/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/chiquita-apple-bites-with-caramel/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:00:34 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[Chiquita]]></category>

		<category><![CDATA[Fruit]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/chiquita-apple-bites-with-caramel/</guid>
		<description><![CDATA[<div class="textIndex">Chiquita Apple Bites with Caramel&#160;<a href="http://www.calories-nutrition.buddyslim.com/chiquita-apple-bites-with-caramel/" rel="dofollow">Continue reading "Chiquita Apple Bites with Caramel"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/chiquita-apple-bites-with-caramel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Fuze Shape Strawberry Melon</title>
		<link>http://www.calories-nutrition.buddyslim.com/fuze-shape-strawberry-melon/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/fuze-shape-strawberry-melon/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:55:28 +0000</pubDate>
		<dc:creator>Vivian</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[Chromium]]></category>

		<category><![CDATA[fuze]]></category>

		<category><![CDATA[melon]]></category>

		<category><![CDATA[Shape]]></category>

		<category><![CDATA[strawberry]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/fuze-shape-strawberry-melon/</guid>
		<description><![CDATA[<div class="textIndex">Natural Health Product
Contains: Chromium 41mcg
- helps the body to metabolize carbohydrates and fats
&#38; Garcinia Cambogia Rind Extract 450 mg

Recommended dose (adults): Drink 1 bottle (547 mL) 1 to 5 times daily as a vitamin supplement. Do not exceed 5 bottles per day.
Recommended use or purpose: Fuze Shape has been formulated with Vitamin C and Chromium as factors in the maintenance of good health and is suitable for calorie reduced diets. Chromium helps the body to metabolize carbohydrates and fats.&#160;<a href="http://www.calories-nutrition.buddyslim.com/fuze-shape-strawberry-melon/" rel="dofollow">Continue reading "Fuze Shape Strawberry Melon"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/fuze-shape-strawberry-melon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Sunsweet Dates</title>
		<link>http://www.calories-nutrition.buddyslim.com/sunsweet-dates/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/sunsweet-dates/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:08:50 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[California Chopped Dates]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/sunsweet-dates/</guid>
		<description><![CDATA[<div class="textIndex">chopped sweet dates&#160;<a href="http://www.calories-nutrition.buddyslim.com/sunsweet-dates/" rel="dofollow">Continue reading "Sunsweet Dates"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/sunsweet-dates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Pomegranate</title>
		<link>http://www.calories-nutrition.buddyslim.com/pomegranate/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/pomegranate/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:23:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[Fruit]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/pomegranate/</guid>
		<description><![CDATA[<div class="textIndex">Yum&#160;<a href="http://www.calories-nutrition.buddyslim.com/pomegranate/" rel="dofollow">Continue reading "Pomegranate"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/pomegranate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Tomato - raw, medium</title>
		<link>http://www.calories-nutrition.buddyslim.com/tomato-raw-medium/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/tomato-raw-medium/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:45:21 +0000</pubDate>
		<dc:creator>debra</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[tomato raw medium]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/tomato-raw-medium/</guid>
		<description><![CDATA[<div class="textIndex">Medium tomato, whole, raw. 2-3.5" in diameter&#160;<a href="http://www.calories-nutrition.buddyslim.com/tomato-raw-medium/" rel="dofollow">Continue reading "Tomato - raw, medium"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/tomato-raw-medium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Kroger Orange Juice</title>
		<link>http://www.calories-nutrition.buddyslim.com/kroger-orange-juice/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/kroger-orange-juice/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:01:54 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[Kroger OJ]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/kroger-orange-juice/</guid>
		<description><![CDATA[<div class="textIndex">Kroger OJ&#160;<a href="http://www.calories-nutrition.buddyslim.com/kroger-orange-juice/" rel="dofollow">Continue reading "Kroger Orange Juice"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/kroger-orange-juice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Medium Banana</title>
		<link>http://www.calories-nutrition.buddyslim.com/medium-banana/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/medium-banana/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:15:29 +0000</pubDate>
		<dc:creator>kimberley</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[fruits]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/medium-banana/</guid>
		<description><![CDATA[<div class="textIndex">7" to 7-7/8" Long&#160;<a href="http://www.calories-nutrition.buddyslim.com/medium-banana/" rel="dofollow">Continue reading "Medium Banana"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/medium-banana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Large Banana (8&#8243;-8-7/8&#8243; long)</title>
		<link>http://www.calories-nutrition.buddyslim.com/large-banana-8-8-78-long/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/large-banana-8-8-78-long/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:34:51 +0000</pubDate>
		<dc:creator>kimberley</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[fruits]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/large-banana-8-8-78-long/</guid>
		<description><![CDATA[<div class="textIndex">Ripe Banana&#160;<a href="http://www.calories-nutrition.buddyslim.com/large-banana-8-8-78-long/" rel="dofollow">Continue reading "Large Banana (8"-8-7/8" long)"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/large-banana-8-8-78-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Del Monte: Cherry Mixed Fruit in Plastic Cups</title>
		<link>http://www.calories-nutrition.buddyslim.com/del-monte-cherry-mixed-fruit-in-plastic-cups/</link>
		<comments>http://www.calories-nutrition.buddyslim.com/del-monte-cherry-mixed-fruit-in-plastic-cups/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:26:54 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
		
		<category><![CDATA[Fruits &amp; Juices]]></category>

		<category><![CDATA[Del Monte: Cherry Mixed Fruit in Plastic Cups]]></category>

		<guid isPermaLink="false">http://www.calories-nutrition.buddyslim.com/del-monte-cherry-mixed-fruit-in-plastic-cups/</guid>
		<description><![CDATA[<div class="textIndex">Del Monte: Cherry Mixed Fruit in Plastic Cup&#160;<a href="http://www.calories-nutrition.buddyslim.com/del-monte-cherry-mixed-fruit-in-plastic-cups/" rel="dofollow">Continue reading "Del Monte: Cherry Mixed Fruit in Plastic Cups"</a>.</div>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.calories-nutrition.buddyslim.com/del-monte-cherry-mixed-fruit-in-plastic-cups/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
