Calories in Oscar Mayer Deli Fresh Southwestern Seasoned Chicken Breast
Monday, June 8th, 2009|
|
|||
| Amount per Serving | |||
|
|
|||
|
|||
|
|
|||
| % Daily Value * | |||
| Total Fat 1.5g | 2% | ||
| Saturated Fat 1g | 5% | ||
| Monounsaturated Fat 0g | |||
| Polyunsaturated Fat 0g | |||
| Trans Fat 0g | |||
| Cholesterol 55mg | 18% | ||
| Sodium 690mg | 29% | ||
| Total Carbohydrate 0g | 0% | ||
| Dietary Fiber 0g | 0% | ||
| Protein 22g | 44% | ||
|
|
|||
| Iron | 4% |
Est. Percent of Calories from:
| Fat 12.3% Carbs 0.0% |
| Protein 80.0% |
Continue reading “Oscar Mayer Deli Fresh Southwestern Seasoned Chicken Breast “.
